Services Offered |
Leasing and
|
Property Management 'Premier' ServiceLeasing Fee75%of one month's rent amount (Min $500) Management Fee7-10%of one month’s rent amount(min $125) |
||
---|---|---|---|---|
Property Marketing and Listing | ||||
Rental Analysis * | ||||
High-Quality Property Photos | ||||
360' Virtual Tour | $99 | |||
24/7 Showing Scheduler w/ Self Showing Capabilities | ||||
Zillow Paid Advertising | $99 | |||
Tenant Placement & Management | ||||
Tenant Screening and Background Check | ||||
Lease Preparation & Signing | ||||
Collection of Security Deposit & 1st Month Rent | ||||
Move-In Evaluation | ||||
Move-Out Evaluation | $99 | |||
Management Services | ||||
Account Set-up | $250 | |||
Rent Collection | ||||
General Accounting | ||||
Year-end Tax Statements | ||||
24/7 Owner Portal Access | ||||
Lease Renewal Service | $250 | |||
Rent Increase + Market Analysis | ||||
24/7 Maintenance Portal | ||||
Maintenance Coordination | ||||
Annual Comprehensive Evaluations | $150 | |||
Semi-Annual Property Check-ups | ||||
Optional Services | ||||
Re-keying of Property | Upon Request | Upon Request | ||
Smoke/Carbon Compliance and Replacement | Upon Request | Upon Request | ||
Exterior Locks for Code Compliance | Upon Request | Upon Request | ||
Fire Extinguisher Install or Replace | Upon Request | Upon Request | ||
Yard Maintenance Co-ordination | Upon Request | Upon Request | ||
Financial Reporting | ||||
Rent Collection | ||||
Accounting | ||||
Prompt Owner Payment | ||||
Monthly Reporting | ||||
Year-End-Statement | ||||
PMI Guarantees | ||||
More Information
Happiness Guarantee
|
||||
More Information
Results Guarantee
|
||||
More Information
Leasing Guarantee
|
||||
More Information
Pet Guarantee
|
||||
More Information
Additional Pet Guarantee
|
$9.95/Month | |||
More Information
30 Day Guarantee
|
||||
More Information
Eviction Guarantee
|
$25.95/month | |||
More Information
On-Time Rent Guarantee w/ Express Pay
|
$49.95/Month | |||
Get Started | Get Started | Get Started |